Sections

Player Information

Player Profile
Name:
Member of Clan:1st Marine Raider Battalion
Location:San Francisco, United States
Player ID:197
Unique ID:STEAM_0:0:28436438
Steam Community:76561198017138604
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 23, 2013 8:02:00 am (Total: 2,238 Connects)
Connection Time:32 days 09:35:10 hours
Average Ping:163.73ms (Latency: 81.86ms)
Favorite Weapon:K98Mauser Kar 98k

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
SgtMaj. K. Kabasares [1st MRB] 7d 05:13h May 23, 2013 3:05:49 pm 1,155 50.44 45% 17,364 10,324 1.68 20% 22%
1stSgt. K. Kabasares [1st MRB] 6d 07:20h Jul 1, 2012 11:38:44 pm 1,071 52.43 42% 14,468 8,748 1.65 19% 22%
SSgt. K. Kabasares [1st MRB] 4d 13:57h Jan 8, 2011 1:07:55 pm 832 193.81 43% 7,640 6,006 1.27 17% 20%
TSgt. K. Kabasares [1st MRB] 4d 11:00h Jun 20, 2011 10:21:54 pm 864 130.87 44% 7,842 6,391 1.23 19% 20%
Sgt. K. Kabasares [1st MRB|MP] 3d 09:34h Nov 14, 2010 11:04:52 pm 691 101.24 42% 5,507 4,838 1.14 18% 18%
GySgt. K. Kabasares [1st MRB] 3d 00:25h Jul 5, 2011 11:15:22 pm 588 118.16 45% 5,240 4,243 1.23 17% 18%
MSgt. K. Kabasares [1st MRB] 2d 12:56h Oct 24, 2011 12:27:45 am 461 67.33 47% 5,371 3,566 1.51 19% 23%
Kabadabasaurus |ßÄЯ| 0d 10:08h May 15, 2011 11:22:06 pm 79 144.76 52% 815 597 1.37 19% 22%
Cpl. K. Kabasares [1st MRB|MP] 0d 09:22h Sep 25, 2010 7:22:01 pm 62 88.40 26% 704 622 1.13 18% 20%
Sgt. K. Kabasares [1st MRB|MP]E 0d 03:27h Sep 26, 2010 10:27:46 pm 24 184.79 29% 176 141 1.25 17% 20%
Ret. K. Kabasares [1st MRB] 0d 03:06h May 8, 2011 11:34:35 pm 20 99.91 10% 159 139 1.14 15% 26%
SgtMaj. K. Kabasares [1st MRB] 0d 01:17h Jul 29, 2012 2:48:04 pm 6 46.49 33% 128 90 1.42 23% 24%
Jack of All Trades 0d 00:23h Sep 5, 2012 12:34:36 am 2 - 0% - - - 0% 0%
Crusing for a Brusing 0d 00:06h Jul 19, 2012 11:23:59 pm 2 - 0% - - - 0% 0%
K. 0d 00:05h Jan 4, 2013 2:43:55 pm 1 - 0% - - - 0% 0%
Full Player Aliases List [22]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 18d 09:01h 2,611 times 56% 1.42
Allies 13d 18:32h 2,047 times 44% 1.44
Spectator 0d 00:00h 1 times 0% -
Role Time Joined Percentage Kpd
class_axis_kar98 6d 14:38h 3,341 times 20% 1.30
class_allied_garand 5d 07:45h 2,925 times 17% 1.37
class_axis_sniper 5d 07:08h 2,118 times 13% 1.56
class_axis_mp44 4d 03:48h 2,225 times 13% 1.48
class_allied_sniper 2d 23:11h 1,621 times 10% 1.55
class_allied_heavy 2d 17:00h 1,877 times 11% 1.45
class_allied_bazooka 1d 17:31h 1,015 times 6% 1.55
class_axis_mp40 0d 21:32h 580 times 3% 1.39
class_axis_pschreck 0d 14:39h 383 times 2% 1.34
class_allied_thompson 0d 13:17h 400 times 2% 1.31
class_axis_mg42 0d 09:06h 203 times 1% 1.39
class_allied_mg 0d 05:42h 150 times 1% 1.51
Action Achieved Skill Bonus
Headshot 12,525 times 12,525
Double Kill (2 kills) 7,086 times 7,086
Area Captured 5,326 times 15,978
Triple Kill (3 kills) 3,895 times 7,790
Round Win 2,529 times 12,645
Domination 2,410 times 12,050
Domination (4 kills) 2,136 times 6,408
Rampage (5 kills) 1,400 times 5,600
Capture Blocked 483 times 1,449
Revenge 337 times 1,685
Mega Kill (7 kills) 325 times 1,625
Bomb Planted 124 times 372
Bomb Defused 64 times 192
Ownage (9 kills) 53 times 318
Bomb Planter Killed 2 times 4

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_donner 6d 01:58h 11,415 18% 8,195 1.39 2,025 16% 18%
dod_anzio 3d 13:19h 6,952 11% 4,702 1.48 1,295 11% 19%
dod_flash 3d 10:31h 6,532 10% 4,685 1.39 1,167 9% 18%
dod_kalt 3d 08:56h 6,713 10% 4,727 1.42 1,325 11% 20%
dod_jagd 3d 05:33h 6,778 10% 4,610 1.47 1,196 10% 18%
dod_avalanche 3d 04:48h 6,066 9% 4,402 1.38 1,180 10% 19%
dod_palermo 3d 03:37h 7,406 11% 4,893 1.51 1,523 12% 21%
dod_argentan 3d 01:16h 5,921 9% 4,393 1.35 1,140 9% 19%
dod_colmar 2d 00:16h 4,475 7% 2,992 1.50 888 7% 20%
dod_strand 0d 07:41h 700 1% 373 1.88 102 1% 15%
dod_santos_b3 0d 03:52h 344 1% 261 1.32 72 1% 21%
dod_kalt_1945 0d 02:26h 233 0% 139 1.68 45 0% 19%
dod_aura 0d 01:51h 161 0% 115 1.40 27 0% 17%
dod_sturm 0d 01:50h 167 0% 100 1.67 40 0% 24%
dod_hameau_rc1 0d 01:30h 127 0% 72 1.76 20 0% 16%
dod_foy_b3 0d 01:28h 155 0% 77 2.01 22 0% 14%
dod_marche 0d 01:15h 112 0% 83 1.35 15 0% 13%
dod_churchyard_b4 0d 01:13h 70 0% 71 0.99 21 0% 30%
dod_husky 0d 01:08h 96 0% 70 1.37 23 0% 24%
dod_fuel_b3 0d 01:08h 53 0% 46 1.15 9 0% 17%
dod_caen_b07 0d 01:06h 43 0% 34 1.26 11 0% 26%
dod_churchyard 0d 01:04h 111 0% 66 1.68 18 0% 16%
dod_dijon 0d 00:50h 62 0% 48 1.29 14 0% 23%
dod_anemia 0d 00:47h 80 0% 46 1.74 17 0% 21%
dod_flurry 0d 00:44h 60 0% 27 2.22 17 0% 28%
dod_azure 0d 00:37h 76 0% 38 2.00 18 0% 24%
dod_almere 0d 00:25h 41 0% 18 2.28 8 0% 20%
dod_dockyard_b9 0d 00:25h 37 0% 22 1.68 12 0% 32%
dod_vallente_rc3 0d 00:22h 38 0% 24 1.58 3 0% 8%
dod_convoy 0d 00:21h 22 0% 33 0.67 4 0% 18%
dod_causeways 0d 00:21h 30 0% 25 1.20 3 0% 10%
dod_abbey_b2 0d 00:21h 33 0% 34 0.97 8 0% 24%
dod_cr44b3_remake 0d 00:18h 30 0% 20 1.50 8 0% 27%
dod_winter 0d 00:16h 34 0% 16 2.13 3 0% 9%
dod_solitude 0d 00:16h 25 0% 17 1.47 4 0% 16%
dod_sora_b3 0d 00:12h 17 0% 11 1.55 2 0% 12%
dod_adanti 0d 00:10h 20 0% 8 2.50 6 0% 30%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
K98 Mauser Kar 98k 1.30 9,832 15% 4,796 12% 1,162 9% 12%
MP44 MP44 Assault Rifle 1.50 9,653 15% 3,951 10% 2,228 18% 23%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.20 9,131 14% 2,744 7% 1,548 13% 17%
GARAND M1 Garand Rifle 1.30 8,216 13% 4,414 11% 1,446 12% 18%
BAR BAR Browning Automatic Rifle 1.50 5,307 8% 4,512 11% 1,209 10% 23%
SPRING Springfield Rifle with Scope 1.50 5,036 8% 4,098 10% 828 7% 16%
P38 Pistol 38 2.50 3,875 6% 740 2% 979 8% 25%
M1CARBINE M1 Carbine 1.20 3,275 5% 1,688 4% 914 7% 28%
COLT Colt .45 model 1911 1.60 1,860 3% 974 2% 461 4% 25%
MP40 MP40 Machine Pistol 0.00 1,734 3% 1,632 4% 438 4% 25%
MG42 MG42 Machine Gun 0.01 1,204 2% 2,756 7% 204 2% 17%
THOMPSON Thompson Submachine Gun 0.00 1,201 2% 3,977 10% 344 3% 29%
C96 Pistol c96 0.01 813 1% 473 1% 187 2% 23%
RIFLEGREN_GER German Rifle Grenade 1.30 554 1% 257 1% 74 1% 13%
30CAL .30 Caliber Machine Gun 0.01 404 1% 1,003 3% 63 1% 16%
RIFLEGREN_US M1 Garand Rifle 1.30 398 1% 246 1% 48 0% 12%
SPADE Spade Entrenchment Tool 3.00 387 1% 80 0% 27 0% 7%
FRAG_GER German Grenade 1.00 372 1% 318 1% 51 0% 14%
BAZOOKA Bazooka 2.25 318 1% 717 2% 59 0% 19%
PSCHRECK Panzerschreck 2.25 174 0% 129 0% 31 0% 18%
FRAG_US U.S. Grenade 1.00 117 0% 188 0% 18 0% 15%
AMERKNIFE U.S. Issue Knife 3.00 110 0% 107 0% 7 0% 6%
PUNCH Butt Stock Hit 3.00 106 0% 31 0% 9 0% 8%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
MP44 24,160 16.2 66.6 17.3
GARAND 16,322 13.4 71.5 15.1
BAR 13,321 16.3 66.3 17.5
K98 12,137 9.8 78.3 11.9
P38 10,822 14.3 71.0 14.7
K98_SCOPED 10,700 7.3 83.9 8.8
M1CARBINE 9,469 13.8 69.8 16.5
SPRING 5,993 7.2 82.1 10.6
MP40 5,338 16.6 64.8 18.6
COLT 5,034 14.4 71.7 14.0
THOMPSON 3,021 16.3 65.1 18.6
C96 2,485 18.4 62.6 19.1
MG42 2,428 19.9 56.0 24.1
RIFLEGREN_GER 2,034 11.3 74.5 14.2
RIFLEGREN_US 1,346 13.7 72.3 14.0
FRAG_GER 1,341 12.7 73.2 14.1
30CAL 814 16.7 62.4 20.9
BAZOOKA 645 13.6 73.2 13.2
SPADE 613 8.3 81.1 10.6
FRAG_US 445 12.8 70.3 16.9
PSCHRECK 351 13.7 72.9 13.4
AMERKNIFE 176 6.8 79.5 13.6

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
K98 32,742 12,132 45,786 9,832 4,796 2.05 1,162 12% 37% 3.80 3.30
MP44 148,262 24,144 591,097 9,653 3,951 2.44 2,228 23% 16% 24.50 15.40
K98_SCOPED 27,740 10,700 23,052 9,131 2,744 3.33 1,548 17% 39% 2.20 3.00
GARAND 65,829 16,323 216,978 8,216 4,414 1.86 1,446 18% 25% 13.30 8.00
BAR 81,590 13,320 324,652 5,307 4,512 1.18 1,209 23% 16% 24.40 15.40
SPRING 15,459 5,992 15,530 5,036 4,098 1.23 828 16% 39% 2.60 3.10
P38 48,393 10,825 292,370 3,875 740 5.24 979 25% 22% 27.00 12.50
M1CARBINE 51,981 9,463 270,529 3,275 1,688 1.94 914 28% 18% 28.60 15.90
COLT 22,556 5,034 132,092 1,860 974 1.91 461 25% 22% 26.20 12.10
MP40 35,680 5,338 153,049 1,734 1,632 1.06 438 25% 15% 28.70 20.60
MG42 37,057 2,432 36,226 1,204 2,756 0.44 204 17% 7% 14.90 30.80
THOMPSON 21,446 3,021 87,060 1,201 3,977 0.30 344 29% 14% 28.80 17.90
C96 17,353 2,485 71,813 813 473 1.72 187 23% 14% 28.90 21.30
RIFLEGREN_GER 1,490 2,245 86,145 554 257 2.16 74 13% 151% 38.40 2.70
30CAL 12,447 814 11,565 404 1,003 0.40 63 16% 7% 14.20 30.80
RIFLEGREN_US 1,031 1,539 56,011 398 246 1.62 48 12% 149% 36.40 2.60
SPADE 2,505 613 7,631 387 80 4.84 27 7% 24% 12.40 6.50
FRAG_GER 2,725 1,467 52,751 372 318 1.17 51 14% 54% 36.00 7.30
BAZOOKA 1,218 678 15,536 318 717 0.44 59 19% 56% 22.90 3.80
PSCHRECK 583 363 7,519 174 129 1.35 31 18% 62% 20.70 3.40
FRAG_US 818 464 17,426 117 188 0.62 18 15% 57% 37.60 7.00
AMERKNIFE 597 176 2,281 110 107 1.03 7 6% 29% 13.00 5.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: