Sections

Player Information

Player Profile
Name:
Member of Clan:1st Marine Raider Battalion
Location:Enfield, United States
Player ID:65,415
Unique ID:STEAM_0:1:21999380
Steam Community:76561198004264489
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:12 hours ago (Total: 848 Connects)
Connection Time:22 days 01:00:05 hours
Average Ping:82.80ms (Latency: 41.40ms)
Favorite Weapon:K98Mauser Kar 98k

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
Sgt. P. Jablonski [1st MRB] 6d 05:44h Oct 22, 2012 6:53:38 pm 926 58.73 41% 9,778 7,505 1.30 20% 24%
Pfc. P. Jablonski [1st MRB] 5d 19:57h Jun 4, 2012 8:38:14 pm 979 52.88 38% 8,208 8,225 1.00 21% 23%
SSgt. P. Jablonski [1st MRB] 2d 02:30h Jan 19, 2013 11:59:01 am 325 59.04 33% 3,157 2,385 1.32 20% 24%
CYBER POLICE 1d 13:49h Feb 15, 2012 8:20:22 pm 265 47.56 35% 1,603 2,431 0.66 20% 18%
Pvt. P. Jablonski [1st MRB] 1d 12:05h Mar 22, 2012 2:26:23 pm 278 49.81 34% 1,911 2,216 0.86 13% 35%
Cpl. P. Jablonski [1st MRB] 1d 08:58h Jul 1, 2012 3:23:46 am 198 52.91 38% 2,046 1,927 1.06 20% 23%
Sgt. P. Jablonski [1st MRB] QB 0d 19:55h Aug 23, 2012 12:38:01 pm 128 53.10 42% 1,513 1,146 1.32 17% 26%
TSgt. P. Jablonski [1st MRB] 0d 19:02h May 19, 2013 10:12:04 am 128 55.32 43% 1,293 1,038 1.25 17% 25%
Sgt. P. Jablonski [1st MRB] GB 0d 13:33h Oct 13, 2012 1:48:02 am 101 55.91 44% 991 731 1.36 18% 26%
Sgt. P. Jablonski [1st MRB]BB 0d 11:32h Aug 14, 2012 4:04:33 pm 75 55.18 44% 862 637 1.35 20% 23%
Rec. P. Jablonski [1st MRB] 0d 11:15h Feb 21, 2012 8:58:45 pm 82 51.43 41% 492 691 0.71 13% 40%
Cpl. P. Jablonski [1st MRB] zb 0d 10:23h Jun 20, 2012 11:12:08 am 73 53.90 37% 613 595 1.03 18% 28%
SSgt. P. Jablonski [1st MRB] JB 0d 01:11h Jan 16, 2013 12:56:13 pm 3 55.42 67% 92 72 1.28 18% 22%
somebody moderatly scary 0d 00:04h Jan 29, 2012 7:39:44 pm 2 50.00 0% 2 4 0.50 50% 20%
XxgetmomoneyxX 0d 00:04h Feb 14, 2013 2:25:33 pm - - 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 13d 21:47h 1,490 times 62% 1.07
Allies 7d 22:11h 897 times 38% 1.15
Spectator 0d 00:10h 3 times 0% -
Role Time Joined Percentage Kpd
class_axis_kar98 9d 20:50h 1,526 times 40% 1.07
class_allied_bazooka 4d 08:31h 694 times 18% 1.29
class_allied_garand 2d 10:52h 532 times 14% 0.94
class_axis_mp44 2d 02:21h 447 times 12% 1.17
class_axis_pschreck 1d 02:42h 267 times 7% 1.02
class_allied_heavy 0d 19:23h 168 times 4% 1.14
class_axis_mp40 0d 10:15h 82 times 2% 0.70
class_axis_sniper 0d 08:46h 81 times 2% 1.27
class_allied_sniper 0d 03:42h 37 times 1% 1.34
class_allied_thompson 0d 02:06h 23 times 1% 0.92
class_axis_mg42 0d 00:10h 2 times 0% 2.29
Action Achieved Skill Bonus
Headshot 6,339 times 6,339
Double Kill (2 kills) 4,341 times 4,341
Area Captured 3,578 times 10,734
Triple Kill (3 kills) 1,936 times 3,872
Round Win 1,366 times 6,830
Domination (4 kills) 904 times 2,712
Domination 869 times 4,345
Rampage (5 kills) 609 times 2,436
Capture Blocked 451 times 1,353
Revenge 261 times 1,305
Bomb Planted 256 times 768
Mega Kill (7 kills) 143 times 715
Bomb Defused 128 times 384
Ownage (9 kills) 1 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_donner 3d 07:38h 4,524 14% 4,368 1.04 774 12% 17%
dod_palermo 2d 10:10h 4,264 13% 3,815 1.12 691 11% 16%
dod_kalt 2d 09:57h 3,474 11% 3,177 1.09 749 12% 22%
dod_colmar 2d 08:11h 3,481 11% 3,227 1.08 718 12% 21%
dod_jagd 2d 04:58h 3,561 11% 2,830 1.26 696 11% 20%
dod_flash 2d 03:39h 2,969 9% 2,784 1.07 609 10% 21%
dod_anzio 2d 02:39h 3,038 9% 2,634 1.15 584 9% 19%
dod_avalanche 2d 00:17h 2,683 8% 2,472 1.09 518 8% 19%
dod_argentan 1d 22:01h 2,709 8% 2,638 1.03 548 9% 20%
dod_strand 0d 04:46h 296 1% 239 1.24 63 1% 21%
dod_sturm 0d 03:45h 207 1% 153 1.35 39 1% 19%
dod_kalt_1945 0d 02:57h 192 1% 171 1.12 52 1% 27%
dod_foy_b3 0d 02:14h 166 1% 122 1.36 23 0% 14%
dod_hameau_rc1 0d 02:01h 79 0% 99 0.80 14 0% 18%
dod_churchyard 0d 01:57h 143 0% 102 1.40 22 0% 15%
dod_vanguard_rc5 0d 01:43h 93 0% 78 1.19 24 0% 26%
dod_dijon 0d 01:29h 93 0% 99 0.94 23 0% 25%
dod_santos_b3 0d 01:27h 93 0% 63 1.48 14 0% 15%
dod_aura 0d 01:25h 102 0% 105 0.97 21 0% 21%
dod_solitude 0d 01:22h 70 0% 86 0.81 15 0% 21%
dod_anemia 0d 00:51h 52 0% 42 1.24 19 0% 37%
dod_sora_b3 0d 00:47h 47 0% 56 0.84 9 0% 19%
dod_dockyard_b9 0d 00:25h 42 0% 28 1.50 8 0% 19%
dod_causeways 0d 00:25h 19 0% 14 1.36 1 0% 5%
dod_winter 0d 00:22h 41 0% 22 1.86 4 0% 10%
dod_battlebridge_b5 0d 00:18h 16 0% 21 0.76 5 0% 31%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
K98 Mauser Kar 98k 1.30 11,748 37% 2,680 14% 1,522 25% 13%
M1CARBINE M1 Carbine 1.20 6,110 19% 1,162 6% 1,617 26% 26%
MP44 MP44 Assault Rifle 1.50 3,057 10% 2,162 11% 788 13% 26%
GARAND M1 Garand Rifle 1.30 2,312 7% 3,347 18% 547 9% 24%
RIFLEGREN_GER German Rifle Grenade 1.30 1,238 4% 184 1% 167 3% 13%
C96 Pistol c96 0.01 1,211 4% 237 1% 384 6% 32%
BAR BAR Browning Automatic Rifle 1.50 1,142 4% 2,236 12% 291 5% 25%
BAZOOKA Bazooka 2.25 1,098 3% 608 3% 165 3% 15%
P38 Pistol 38 2.50 911 3% 296 2% 197 3% 22%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.20 581 2% 1,034 6% 100 2% 17%
FRAG_GER German Grenade 1.00 476 2% 148 1% 60 1% 13%
MP40 MP40 Machine Pistol 0.00 369 1% 308 2% 115 2% 31%
PSCHRECK Panzerschreck 2.25 310 1% 109 1% 44 1% 14%
SPRING Springfield Rifle with Scope 1.50 278 1% 1,339 7% 67 1% 24%
RIFLEGREN_US M1 Garand Rifle 1.30 243 1% 264 1% 28 0% 12%
THOMPSON Thompson Submachine Gun 0.00 200 1% 1,732 9% 46 1% 23%
FRAG_US U.S. Grenade 1.00 122 0% 230 1% 10 0% 8%
SPADE Spade Entrenchment Tool 3.00 109 0% 26 0% 11 0% 10%
COLT Colt .45 model 1911 1.60 91 0% 187 1% 29 0% 32%
MG42 MG42 Machine Gun 0.01 69 0% 411 2% 12 0% 17%
AMERKNIFE U.S. Issue Knife 3.00 54 0% 9 0% 1 0% 2%
PUNCH Butt Stock Hit 3.00 52 0% 28 0% 8 0% 15%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M1CARBINE 17,618 13.9 70.8 15.3
K98 14,306 10.2 78.8 11.0
MP44 7,438 15.3 67.7 17.0
RIFLEGREN_GER 5,209 13.1 73.3 13.6
GARAND 4,488 12.4 73.6 14.0
C96 3,378 16.8 67.2 16.0
BAR 2,698 15.5 67.6 16.9
P38 2,592 16.2 68.2 15.6
BAZOOKA 2,330 11.2 75.9 12.8
FRAG_GER 2,113 12.9 72.8 14.3
MP40 1,091 17.9 64.4 17.7
RIFLEGREN_US 993 12.7 72.6 14.7
K98_SCOPED 693 9.8 81.2 8.9
PSCHRECK 622 12.9 73.3 13.8
THOMPSON 569 17.8 63.3 19.0
FRAG_US 467 10.9 75.8 13.3
SPRING 344 7.3 81.7 11.0
COLT 229 18.8 65.9 15.3
SPADE 191 4.2 86.9 8.9
MG42 138 18.8 58.0 23.2
AMERKNIFE 100 13.0 80.0 7.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
K98 40,149 14,309 51,020 11,748 2,680 4.38 1,522 13% 36% 3.60 3.40
M1CARBINE 90,669 17,622 505,046 6,110 1,162 5.26 1,617 26% 19% 28.70 14.80
MP44 46,022 7,435 176,923 3,057 2,162 1.41 788 26% 16% 23.80 15.10
GARAND 17,034 4,488 57,683 2,312 3,347 0.69 547 24% 26% 12.90 7.40
RIFLEGREN_GER 3,868 5,643 233,729 1,238 184 6.73 167 13% 146% 41.40 3.10
C96 23,312 3,374 94,785 1,211 237 5.11 384 32% 14% 28.10 19.30
BAR 15,199 2,699 64,121 1,142 2,236 0.51 291 25% 18% 23.80 13.30
BAZOOKA 5,978 2,528 68,133 1,098 608 1.81 165 15% 42% 27.00 5.40
P38 12,797 2,593 71,514 911 296 3.08 197 22% 20% 27.60 14.00
K98_SCOPED 1,942 695 2,106 581 1,034 0.56 100 17% 36% 3.00 3.30
FRAG_GER 4,760 2,294 91,883 476 148 3.22 60 13% 48% 40.10 10.00
MP40 9,023 1,090 31,450 369 308 1.20 115 31% 12% 28.90 24.50
PSCHRECK 1,653 700 19,132 310 109 2.84 44 14% 42% 27.30 5.30
SPRING 965 344 1,159 278 1,339 0.21 67 24% 36% 3.40 3.50
RIFLEGREN_US 742 1,046 43,090 243 264 0.92 28 12% 141% 41.20 3.10
THOMPSON 4,042 569 15,862 200 1,732 0.12 46 23% 14% 27.90 20.20
FRAG_US 1,162 485 18,844 122 230 0.53 10 8% 42% 38.90 9.50
SPADE 1,172 191 2,830 109 26 4.19 11 10% 16% 14.80 10.80
COLT 1,088 229 6,072 91 187 0.49 29 32% 21% 26.50 12.00
MG42 2,001 138 2,029 69 411 0.17 12 17% 7% 14.70 29.00
AMERKNIFE 678 100 1,653 54 9 6.00 1 2% 15% 16.50 12.60

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: